Credit to Jace Benson, who had most of this data readily available on his site: https://sndocs.jace.pro
Release Name | Date Released | Key Features |
---|---|---|
Aspen | December 1st, 2011 | • Data Policies |
Berlin | July 2nd, 2012 | • Coaching Loops • System Clone Application • Transaction Quotas |
Calgary | February 28th, 2013 | • Work Management • Contract Management • Procurement • Product Catalog |
Dublin | October 22nd, 2013 | • Performance Analytics • Vendor Management • Resource Management • HR Service Management • Incident Alert Managemment • Vendor Ticketing |
Eureka | May 6th, 2014 | • Facilities Service Automation • Visual Task Boards • Demand Management • Inbound Rest Web service |
Fuji | January 1st, 2015 | • Test Management • Legal Service Management • Marketing Service Management • IT Financial Management • Studio • UI15 |
Geneva | November 3rd, 2015 | • Security Operations • Scripted REST APIs • Attachment REST API • Expense Lines • Edge Encryption |
Helsinki | April 28th, 2016 | • Service Mapping • Service Portal • Event Management • UI16 • Surveys • Studio • ECMA5 aka es5 |
Istanbul | November 28th, 2016 | • Automated Testing Framework (ATF) • Email API • Script Debugger • Application Portfolio Management • HR Service Management (Scoped) |
Jakarta | June 15th, 2017 | • Embedded Help • MetricBase • Benchmarks • List v3: Live Lists • Service Portal: User Criteria • Guided Tours • Communities |
Kingston | November 16th, 2017 | • Flow Designer • Agent Intelligence • IntregrationHub • Service Portal Announcements • Standard Error Codes API • Email Digests |
London | July 27th, 2018 | • Virtual Agent • Multi-row Variable Sets • Walk up experience • Major Incident Management • Service Portal: User Criteria • Vendor Tiering |
Madrid | January 31st, 2019 | • Antivirus Scanning • Instance Security Center • Embedded Approvals in Email • Agent Workspace • Change Rest API • Admins can roll back a clone for up to seven days |
New York | July 26th, 2019 | • Auth: API for JSON Web Token generation • Event Management: SAP Connector • ATF: Parallell testing • Flow Designer: Dynamic Inputs • System Clone: Scheduled recurring clones • VTB: Swimlanes |
Orlando | January 6th, 2020 | • Studio: Edit source control files outside of ServiceNow • ATF: Quick Start Tests • Service Portal: Widget Diagnostics • MID Servers now support Microsoft JEA authentication in order to run basic Discovery |
Paris | July 23rd, 2020 | • OpenID Connect SSO • Flow Designer: lots of updates • IntegrationHub: lots of updates • Agent Workspace: lots of updates |
Quebec | January 7th, 2021 | • Service Catalog: Catalog Builder • Key Management Framework • Now Experience UI Builder Iimprovements • AI Search |
Rome | July 22nd, 2021 | • Lots of updates to the following: • CSM • Universal Request • ITAM HAM and SAM • ITOM • Workspace |
San Diego | February 3rd, 2022 | • Next Experience UI • Automation Engine • Insurance and Banking Solutions |
Tokyo | July 15th, 2022 | • Service Operations Workspace, Manager Hub • Issue Auto Resolution, Task Intelligence • ServiceNow Vault • Enterprise Asset Management |
Utah | Q2 - 2023 | • tbd |
Vancouver | Q4 - 2023 | • tbd |
Washington, DC | Q2 - 2024 | • tbd |
Release Name | Date Released | Key Features |
---|---|---|
GlideSoft 2004 | January 4th, 2004 | First ever ServiceNow version released. ServiceNow was originally called 'GlideSoft' |
January 2006 | January 1st, 2006 | • Release • Discovery • Service Catalog |
February 2006 | February 12th, 2006 | - |
March 2006 | March 18th, 2006 | - |
April 2006 | Aprl 15th, 2006 | - |
May 2006 | May 21st, 2006 | • Inactivity Monitors • Enhanced list and form personalization • Home Pages |
July 2006 | July 4th, 2006 | • Field Status Indicators • Delegates |
August 2006 | August 28th, 2006 | • Computer Telephony Integration • Client Scripts |
November 2006 | November 17th, 2006 | • CMDB • Email Client |
March 2007 | March 2nd, 2007 | • IP Based Access Control • XLS Export • CSV Export |
Summer 2007 | July 5th, 2007 | • Asset Management • Update Sets • Access Controls • Impersonation • Service Level Management |
Fall 2007 | November 23rd, 2007 | • Variable Sets • UI Policies for Forms |
Summer 2008 | August 22nd, 2008 | • Graphical Workflow • Facilities Management • View Management • Javascript Debug Window • Global UI Scripts • Homepage Layouts • Global Text Search • Mobile Support |
Winter 2009 | January 9th, 2009 | • Project Management • Security Jump Start • Change Risk Calculator |
Spring 2009 | May 29th, 2009 | • Content Management System • Metric Definition • Database Views |
Fall 2009 | September 25th, 2009 | • Maintenance Schedules • Performance Metrics • Self Service Password Reset • Cancel Transactions |
Winter 2010 | January 22nd, 2010 | • Update Set Preview • Save Updates as XML • Upgrade History • UI Policies for Catalog • Client Transaction Timings |
Spring 2010 | July 4th, 2010 | • SAML 2.0 SSO Plugin • Employee Self Service • Portfolio Management • Field Service Management • Project Management v2 • Cost Management • List v2 • Tiny URL Support |
Fall 2010 | October 1st, 2010 | • Orchestration • Salesforce Automation • SDLC • Upgrade Monitor • Service Level Management - SLA • Commitments |
Winter 2011 | February 4th, 2011 | • Chat • Live Feed • GRC |
Summer 2011 | July 1st, 2011 | • UI11 • Document Management • Data Certification • Change Risk Assessment |
© Snowycode 2022. All rights reserved.